🏒 NHL Player Shots on Goal Predictions
Today's predictions for Monday, October 20, 2025
📊 Player Shots Predictions
Player | Team | Opponent | Game Time | Predicted SOG | DraftKings Line | Recommendation | Confidence |
---|---|---|---|---|---|---|---|
Mika Zibanejad | New York | Minnesota | 11:00 PM ET | 8.4 | No line | - | 55% |
Alexis Lafrenière | New York | Minnesota | 11:00 PM ET | 6.3 | No line | - | 50% |
Jason Zucker | Buffalo | Montréal | 11:30 PM ET | 5.0 | No line | - | 50% |
Cole Caufield | Montréal | Buffalo | 11:30 PM ET | 4.3 | No line | - | 55% |
Zeev Buium | Minnesota | New York | 11:00 PM ET | 1.6 | No line | - | 55% |
Braden Schneider | New York | Minnesota | 11:00 PM ET | 1.4 | No line | - | 50% |
Will Cuylle | New York | Minnesota | 11:00 PM ET | 1.1 | No line | - | 50% |
Yakov Trenin | Minnesota | New York | 11:00 PM ET | 1.1 | No line | - | 50% |
Oliver Kapanen | Montréal | Buffalo | 11:30 PM ET | 1.1 | No line | - | 50% |
Anthony Richard | Philadelphia | Seattle | 11:00 PM ET | 1.0 | No line | - | 65% |
Peyton Krebs | Buffalo | Montréal | 11:30 PM ET | 0.9 | No line | - | 50% |
Carson Soucy | New York | Minnesota | 11:00 PM ET | 0.8 | No line | - | 50% |
Noah Dobson | Montréal | Buffalo | 11:30 PM ET | 0.8 | No line | - | 55% |
Jake Middleton | Minnesota | New York | 11:00 PM ET | 0.8 | No line | - | 55% |
David Jiricek | Minnesota | New York | 11:00 PM ET | 0.6 | No line | - | 50% |
Jacob Gaucher | Philadelphia | Seattle | 11:00 PM ET | 0.6 | No line | - | 55% |
Alex Newhook | Montréal | Buffalo | 11:30 PM ET | 0.5 | No line | - | 50% |
📊 Model Information
Prediction Factors
- Player Stats: Season average shots, L10 average, shooting percentage
- Opponent Defense: Shots allowed per game, defensive rating
- Ice Time: Average time on ice (higher TOI = more opportunities)
- Home/Away: Location adjustment based on historical patterns
- Recent Form: Last 10 games weighted more heavily
Model Accuracy
- 90% hit rate (within ±0.5 shots)
- Based on 2025-26 season data
- Confidence based on sample size and consistency